Matthew Mitchell
2nd season 12–23 at Houston Louisville, Mississippi, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 35 | 26 | 9 | .743 | |
| 2014 | 34 | 24 | 10 | .706 | |
| 2015 | 33 | 25 | 8 | .758 | |
| 2016 | 33 | 22 | 11 | .667 | |
| 2017 | 32 | 15 | 17 | .469 | |
| 2018 | 33 | 25 | 8 | .758 | |
| 2019 | 30 | 22 | 8 | .733 | |
| 2025 | 30 | 7 | 23 | .233 | |
| 2026 | 5 | 5 | 0 | 1.000 | |
| Career | 265 | 171 | 94 | .645 |
Nothing here yet
Verified career history for this coach is being prepared.