Karen Aston
6th season 84–80 at Texas-San Antonio Benton, Arkansas, United States Age 62
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 34 | 22 | 12 | .647 | |
| 2014 | 35 | 24 | 11 | .686 | |
| 2015 | 36 | 31 | 5 | .861 | |
| 2016 | 34 | 25 | 9 | .735 | |
| 2017 | 35 | 28 | 7 | .800 | |
| 2018 | 33 | 23 | 10 | .697 | |
| 2019 | 30 | 19 | 11 | .633 | |
| 2021 | 30 | 7 | 23 | .233 | |
| 2022 | 32 | 13 | 19 | .406 | |
| 2023 | 33 | 18 | 15 | .545 | |
| 2024 | 31 | 26 | 5 | .839 | |
| 2025 | 34 | 18 | 16 | .529 | |
| 2026 | 4 | 2 | 2 | .500 | |
| Career | 401 | 256 | 145 | .638 |
Nothing here yet
Verified career history for this coach is being prepared.