Donnie Jones
8th season 99–127 at Stetson Point Pleasant, West Virginia, United States Age 60
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 31 | 13 | 18 | .419 | |
| 2014 | 30 | 12 | 18 | .400 | |
| 2015 | 30 | 12 | 18 | .400 | |
| 2019 | 33 | 16 | 17 | .485 | |
| 2020 | 27 | 12 | 15 | .444 | |
| 2021 | 30 | 11 | 19 | .367 | |
| 2022 | 31 | 17 | 14 | .548 | |
| 2023 | 35 | 22 | 13 | .629 | |
| 2024 | 32 | 8 | 24 | .250 | |
| 2025 | 33 | 12 | 21 | .364 | |
| 2026 | 5 | 1 | 4 | .200 | |
| Career | 317 | 136 | 181 | .429 |
Nothing here yet
Verified career history for this coach is being prepared.