Chris Holtmann
3rd season 35–36 at DePaul Nicholasville, Kentucky, United States Age 55
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2014 | 34 | 23 | 11 | .676 | |
| 2015 | 33 | 22 | 11 | .667 | |
| 2016 | 34 | 25 | 9 | .735 | |
| 2017 | 34 | 25 | 9 | .735 | |
| 2018 | 35 | 20 | 15 | .571 | |
| 2019 | 31 | 21 | 10 | .677 | |
| 2020 | 31 | 21 | 10 | .677 | |
| 2021 | 32 | 20 | 12 | .625 | |
| 2022 | 35 | 16 | 19 | .457 | |
| 2023 | 25 | 14 | 11 | .560 | |
| 2024 | 34 | 14 | 20 | .412 | |
| 2025 | 32 | 16 | 16 | .500 | |
| 2026 | 5 | 5 | 0 | 1.000 | |
| Career | 395 | 242 | 153 | .613 |
Nothing here yet
Verified career history for this coach is being prepared.