Amanda Butler
1st season 3–2 at Charleston Mt. Juliet, Tennessee, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 33 | 20 | 13 | .606 | |
| 2014 | 30 | 13 | 17 | .433 | |
| 2015 | 31 | 22 | 9 | .710 | |
| 2016 | 31 | 15 | 16 | .484 | |
| 2018 | 33 | 20 | 13 | .606 | |
| 2019 | 31 | 8 | 23 | .258 | |
| 2020 | 26 | 12 | 14 | .462 | |
| 2021 | 31 | 10 | 21 | .323 | |
| 2022 | 35 | 19 | 16 | .543 | |
| 2023 | 31 | 12 | 19 | .387 | |
| 2026 | 5 | 3 | 2 | .600 | |
| Career | 317 | 154 | 163 | .486 |
Nothing here yet
Verified career history for this coach is being prepared.