Gordy Presnell
14th season 266–153 at Boise State Lapwai, Idaho, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 32 | 18 | 14 | .563 | |
| 2014 | 33 | 22 | 11 | .667 | |
| 2015 | 30 | 19 | 11 | .633 | |
| 2016 | 33 | 25 | 8 | .758 | |
| 2017 | 33 | 23 | 10 | .697 | |
| 2018 | 33 | 28 | 5 | .848 | |
| 2019 | 33 | 24 | 9 | .727 | |
| 2020 | 23 | 14 | 9 | .609 | |
| 2021 | 29 | 8 | 21 | .276 | |
| 2022 | 33 | 17 | 16 | .515 | |
| 2023 | 35 | 21 | 14 | .600 | |
| 2024 | 33 | 18 | 15 | .545 | |
| 2025 | 34 | 25 | 9 | .735 | |
| 2026 | 5 | 4 | 1 | .800 | |
| Career | 419 | 266 | 153 | .635 |
Nothing here yet
Verified career history for this coach is being prepared.