David Richman
13th season 240–155 at North Dakota State Wahpeton, North Dakota, United States Age 48
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2014 | 33 | 23 | 10 | .697 | |
| 2015 | 33 | 20 | 13 | .606 | |
| 2016 | 30 | 19 | 11 | .633 | |
| 2017 | 32 | 15 | 17 | .469 | |
| 2018 | 35 | 19 | 16 | .543 | |
| 2019 | 33 | 25 | 8 | .758 | |
| 2020 | 27 | 15 | 12 | .556 | |
| 2021 | 33 | 23 | 10 | .697 | |
| 2022 | 33 | 16 | 17 | .485 | |
| 2023 | 32 | 15 | 17 | .469 | |
| 2024 | 32 | 21 | 11 | .656 | |
| 2025 | 35 | 27 | 8 | .771 | |
| 2026 | 7 | 2 | 5 | .286 | |
| Career | 395 | 240 | 155 | .608 |
Nothing here yet
Verified career history for this coach is being prepared.