Dan Earl
5th season 84–59 at Chattanooga Medford Lakes, New Jersey, United States Age 51
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2015 | 30 | 9 | 21 | .300 | |
| 2016 | 30 | 6 | 24 | .200 | |
| 2017 | 30 | 9 | 21 | .300 | |
| 2018 | 32 | 11 | 21 | .344 | |
| 2019 | 33 | 9 | 24 | .273 | |
| 2020 | 25 | 13 | 12 | .520 | |
| 2021 | 32 | 16 | 16 | .500 | |
| 2022 | 35 | 18 | 17 | .514 | |
| 2023 | 33 | 21 | 12 | .636 | |
| 2024 | 38 | 29 | 9 | .763 | |
| 2025 | 32 | 13 | 19 | .406 | |
| 2026 | 5 | 3 | 2 | .600 | |
| Career | 355 | 157 | 198 | .442 |
Nothing here yet
Verified career history for this coach is being prepared.