Chris Mack
1st season 3–2 at South Florida Cleveland, Ohio, United States Age 56
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 34 | 21 | 13 | .618 | |
| 2014 | 37 | 23 | 14 | .622 | |
| 2015 | 34 | 28 | 6 | .824 | |
| 2016 | 38 | 24 | 14 | .632 | |
| 2017 | 35 | 29 | 6 | .829 | |
| 2018 | 34 | 20 | 14 | .588 | |
| 2019 | 31 | 24 | 7 | .774 | |
| 2020 | 20 | 13 | 7 | .650 | |
| 2021 | 14 | 6 | 8 | .429 | |
| 2024 | 33 | 24 | 9 | .727 | |
| 2025 | 32 | 21 | 11 | .656 | |
| 2026 | 5 | 3 | 2 | .600 | |
| Career | 347 | 236 | 111 | .680 |
Nothing here yet
Verified career history for this coach is being prepared.