Bob Richey
11th season 208–95 at Furman Florence, South Carolina, United States Age 43
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | .000 | |
| 2017 | 33 | 23 | 10 | .697 | |
| 2018 | 33 | 25 | 8 | .758 | |
| 2019 | 32 | 25 | 7 | .781 | |
| 2020 | 25 | 16 | 9 | .640 | |
| 2021 | 34 | 22 | 12 | .647 | |
| 2022 | 36 | 28 | 8 | .778 | |
| 2023 | 33 | 17 | 16 | .515 | |
| 2024 | 35 | 25 | 10 | .714 | |
| 2025 | 35 | 22 | 13 | .629 | |
| 2026 | 6 | 5 | 1 | .833 | |
| Career | 303 | 208 | 95 | .686 |
Nothing here yet
Verified career history for this coach is being prepared.