Penny Hardaway
9th season 170–88 at Memphis Memphis, Tennessee, United States Age 55
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2018 | 36 | 22 | 14 | .611 | |
| 2019 | 29 | 19 | 10 | .655 | |
| 2020 | 28 | 20 | 8 | .714 | |
| 2021 | 33 | 22 | 11 | .667 | |
| 2022 | 35 | 26 | 9 | .743 | |
| 2023 | 26 | 16 | 10 | .615 | |
| 2024 | 35 | 29 | 6 | .829 | |
| 2025 | 32 | 13 | 19 | .406 | |
| 2026 | 4 | 3 | 1 | .750 | |
| Career | 258 | 170 | 88 | .659 |
Nothing here yet
Verified career history for this coach is being prepared.