Brenda Frese
14th season 356–85 at Maryland Cedar Rapids, Iowa, United States Age 56
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 35 | 28 | 7 | .800 | |
| 2014 | 37 | 34 | 3 | .919 | |
| 2015 | 35 | 31 | 4 | .886 | |
| 2016 | 35 | 32 | 3 | .914 | |
| 2017 | 34 | 26 | 8 | .765 | |
| 2018 | 34 | 29 | 5 | .853 | |
| 2019 | 32 | 28 | 4 | .875 | |
| 2020 | 29 | 26 | 3 | .897 | |
| 2021 | 32 | 23 | 9 | .719 | |
| 2022 | 35 | 28 | 7 | .800 | |
| 2023 | 33 | 19 | 14 | .576 | |
| 2024 | 33 | 25 | 8 | .758 | |
| 2025 | 33 | 24 | 9 | .727 | |
| 2026 | 4 | 3 | 1 | .750 | |
| Career | 441 | 356 | 85 | .807 |
Nothing here yet
Verified career history for this coach is being prepared.