Pat Duquette
14th season 194–207 at UMass Lowell Dalton, Massachusetts, United States Age 56
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 28 | 10 | 18 | .357 | |
| 2014 | 29 | 12 | 17 | .414 | |
| 2015 | 29 | 11 | 18 | .379 | |
| 2016 | 31 | 11 | 20 | .355 | |
| 2017 | 30 | 12 | 18 | .400 | |
| 2018 | 32 | 15 | 17 | .469 | |
| 2019 | 32 | 13 | 19 | .406 | |
| 2020 | 23 | 11 | 12 | .478 | |
| 2021 | 31 | 15 | 16 | .484 | |
| 2022 | 34 | 26 | 8 | .765 | |
| 2023 | 32 | 22 | 10 | .688 | |
| 2024 | 32 | 17 | 15 | .531 | |
| 2025 | 33 | 15 | 18 | .455 | |
| 2026 | 5 | 4 | 1 | .800 | |
| Career | 401 | 194 | 207 | .484 |
Nothing here yet
Verified career history for this coach is being prepared.