Cara Consuegra
3rd season 42–25 at Marquette Mount Airy, Maryland, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 31 | 15 | 16 | .484 | |
| 2014 | 32 | 15 | 17 | .469 | |
| 2015 | 31 | 19 | 12 | .613 | |
| 2016 | 31 | 21 | 10 | .677 | |
| 2017 | 30 | 14 | 16 | .467 | |
| 2018 | 31 | 18 | 13 | .581 | |
| 2019 | 30 | 21 | 9 | .700 | |
| 2020 | 22 | 10 | 12 | .455 | |
| 2021 | 32 | 22 | 10 | .688 | |
| 2022 | 31 | 12 | 19 | .387 | |
| 2023 | 31 | 16 | 15 | .516 | |
| 2024 | 32 | 21 | 11 | .656 | |
| 2025 | 30 | 18 | 12 | .600 | |
| 2026 | 5 | 3 | 2 | .600 | |
| Career | 399 | 225 | 174 | .564 |
Nothing here yet
Verified career history for this coach is being prepared.