Andy Enfield
3rd season 49–25 at Southern Methodist Shippensburg, Pennsylvania, United States Age 57
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 32 | 11 | 21 | .344 | |
| 2014 | 32 | 12 | 20 | .375 | |
| 2015 | 34 | 21 | 13 | .618 | |
| 2016 | 36 | 26 | 10 | .722 | |
| 2017 | 36 | 24 | 12 | .667 | |
| 2018 | 33 | 16 | 17 | .485 | |
| 2019 | 31 | 22 | 9 | .710 | |
| 2020 | 33 | 25 | 8 | .758 | |
| 2021 | 34 | 26 | 8 | .765 | |
| 2022 | 33 | 22 | 11 | .667 | |
| 2023 | 33 | 15 | 18 | .455 | |
| 2024 | 35 | 24 | 11 | .686 | |
| 2025 | 34 | 20 | 14 | .588 | |
| 2026 | 5 | 5 | 0 | 1.000 | |
| Career | 441 | 269 | 172 | .610 |
Nothing here yet
Verified career history for this coach is being prepared.