Jeff Capel
9th season 132–127 at Pittsburgh Fayetteville, North Carolina, United States Age 51
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2018 | 33 | 14 | 19 | .424 | |
| 2019 | 33 | 16 | 17 | .485 | |
| 2020 | 22 | 10 | 12 | .455 | |
| 2021 | 32 | 11 | 21 | .344 | |
| 2022 | 36 | 24 | 12 | .667 | |
| 2023 | 33 | 22 | 11 | .667 | |
| 2024 | 32 | 17 | 15 | .531 | |
| 2025 | 33 | 13 | 20 | .394 | |
| 2026 | 5 | 5 | 0 | 1.000 | |
| Career | 259 | 132 | 127 | .510 |
Nothing here yet
Verified career history for this coach is being prepared.