Jose Fernandez
14th season 294–134 at South Florida Miami, Florida, United States Age 55
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 36 | 23 | 13 | .639 | |
| 2014 | 35 | 27 | 8 | .771 | |
| 2015 | 34 | 24 | 10 | .706 | |
| 2016 | 33 | 24 | 9 | .727 | |
| 2017 | 34 | 26 | 8 | .765 | |
| 2018 | 35 | 19 | 16 | .543 | |
| 2019 | 32 | 19 | 13 | .594 | |
| 2020 | 23 | 19 | 4 | .826 | |
| 2021 | 33 | 24 | 9 | .727 | |
| 2022 | 34 | 27 | 7 | .794 | |
| 2023 | 33 | 19 | 14 | .576 | |
| 2024 | 34 | 23 | 11 | .676 | |
| 2025 | 32 | 20 | 12 | .625 | |
| Career | 428 | 294 | 134 | .687 |
Nothing here yet
Verified career history for this coach is being prepared.