Dan Hurley
9th season 203–75 at Connecticut Jersey City, New Jersey, United States Age 53
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 32 | 14 | 18 | .438 | |
| 2014 | 33 | 23 | 10 | .697 | |
| 2015 | 32 | 17 | 15 | .531 | |
| 2016 | 35 | 25 | 10 | .714 | |
| 2017 | 34 | 26 | 8 | .765 | |
| 2018 | 33 | 16 | 17 | .485 | |
| 2019 | 31 | 19 | 12 | .613 | |
| 2020 | 23 | 15 | 8 | .652 | |
| 2021 | 33 | 23 | 10 | .697 | |
| 2022 | 39 | 31 | 8 | .795 | |
| 2023 | 40 | 37 | 3 | .925 | |
| 2024 | 35 | 24 | 11 | .686 | |
| 2025 | 40 | 34 | 6 | .850 | |
| 2026 | 4 | 4 | 0 | 1.000 | |
| Career | 444 | 308 | 136 | .694 |
Nothing here yet
Verified career history for this coach is being prepared.