Andrew Toole
14th season 207–219 at Robert Morris Red Bank, New Jersey, United States Age 46
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 36 | 22 | 14 | .611 | |
| 2014 | 35 | 20 | 15 | .571 | |
| 2015 | 32 | 10 | 22 | .313 | |
| 2016 | 33 | 14 | 19 | .424 | |
| 2017 | 33 | 16 | 17 | .485 | |
| 2018 | 35 | 18 | 17 | .514 | |
| 2019 | 34 | 20 | 14 | .588 | |
| 2020 | 19 | 4 | 15 | .211 | |
| 2021 | 32 | 8 | 24 | .250 | |
| 2022 | 33 | 16 | 17 | .485 | |
| 2023 | 32 | 10 | 22 | .313 | |
| 2024 | 35 | 26 | 9 | .743 | |
| 2025 | 33 | 22 | 11 | .667 | |
| 2026 | 4 | 1 | 3 | .250 | |
| Career | 426 | 207 | 219 | .486 |
Nothing here yet
Verified career history for this coach is being prepared.