Jason Hooten
4th season 47–53 at New Mexico State Killeen, Texas, United States Age 57
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 35 | 24 | 11 | .686 | |
| 2014 | 35 | 26 | 9 | .743 | |
| 2015 | 34 | 18 | 16 | .529 | |
| 2016 | 34 | 21 | 13 | .618 | |
| 2017 | 36 | 21 | 15 | .583 | |
| 2018 | 33 | 21 | 12 | .636 | |
| 2019 | 31 | 18 | 13 | .581 | |
| 2020 | 28 | 19 | 9 | .679 | |
| 2021 | 33 | 19 | 14 | .576 | |
| 2022 | 34 | 26 | 8 | .765 | |
| 2023 | 32 | 13 | 19 | .406 | |
| 2024 | 32 | 17 | 15 | .531 | |
| 2025 | 32 | 16 | 16 | .500 | |
| 2026 | 4 | 1 | 3 | .250 | |
| Career | 433 | 260 | 173 | .600 |
Nothing here yet
Verified career history for this coach is being prepared.