Cindy Griffin
14th season 222–177 at St. Joseph's Maple Glen, Pennsylvania, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 33 | 23 | 10 | .697 | |
| 2014 | 30 | 13 | 17 | .433 | |
| 2015 | 29 | 14 | 15 | .483 | |
| 2016 | 32 | 17 | 15 | .531 | |
| 2017 | 34 | 19 | 15 | .559 | |
| 2018 | 31 | 12 | 19 | .387 | |
| 2019 | 29 | 9 | 20 | .310 | |
| 2020 | 17 | 7 | 10 | .412 | |
| 2021 | 30 | 13 | 17 | .433 | |
| 2022 | 31 | 20 | 11 | .645 | |
| 2023 | 34 | 28 | 6 | .824 | |
| 2024 | 34 | 24 | 10 | .706 | |
| 2025 | 31 | 20 | 11 | .645 | |
| 2026 | 4 | 3 | 1 | .750 | |
| Career | 399 | 222 | 177 | .556 |
Nothing here yet
Verified career history for this coach is being prepared.