Casey Alexander
1st season 3–1 at Kansas State Chattanooga, Tennessee, United States Age 54
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 30 | 15 | 15 | .500 | |
| 2014 | 31 | 14 | 17 | .452 | |
| 2015 | 33 | 12 | 21 | .364 | |
| 2016 | 33 | 20 | 13 | .606 | |
| 2017 | 33 | 23 | 10 | .697 | |
| 2018 | 37 | 29 | 8 | .784 | |
| 2019 | 33 | 26 | 7 | .788 | |
| 2020 | 30 | 26 | 4 | .867 | |
| 2021 | 33 | 25 | 8 | .758 | |
| 2022 | 32 | 21 | 11 | .656 | |
| 2023 | 33 | 20 | 13 | .606 | |
| 2024 | 33 | 22 | 11 | .667 | |
| 2025 | 32 | 26 | 6 | .813 | |
| 2026 | 4 | 3 | 1 | .750 | |
| Career | 427 | 282 | 145 | .660 |
Nothing here yet
Verified career history for this coach is being prepared.