Ed Lamb
4th season 8–38 at Northern Colorado Pleasanton, California, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2015 | 12 | 8 | 4 | .667 | |
| 2023 | 11 | 0 | 11 | .000 | |
| 2024 | 12 | 1 | 11 | .083 | |
| 2025 | 12 | 4 | 8 | .333 | |
| 2026 | 11 | 3 | 8 | .273 | |
| Career | 58 | 16 | 42 | .276 |
Nothing here yet
Verified career history for this coach is being prepared.