Dustin Kerns
8th season 136–93 at App State Kingsport, Tennessee, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2017 | 32 | 11 | 21 | .344 | |
| 2018 | 36 | 20 | 16 | .556 | |
| 2019 | 33 | 18 | 15 | .545 | |
| 2020 | 29 | 17 | 12 | .586 | |
| 2021 | 34 | 19 | 15 | .559 | |
| 2022 | 32 | 16 | 16 | .500 | |
| 2023 | 34 | 27 | 7 | .794 | |
| 2024 | 31 | 17 | 14 | .548 | |
| 2025 | 32 | 19 | 13 | .594 | |
| 2026 | 4 | 3 | 1 | .750 | |
| Career | 297 | 167 | 130 | .562 |
Nothing here yet
Verified career history for this coach is being prepared.