Todd Simon
4th season 55–47 at Bowling Green Fowler, Michigan, United States Age 46
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2015 | 17 | 9 | 8 | .529 | |
| 2016 | 33 | 6 | 27 | .182 | |
| 2017 | 32 | 13 | 19 | .406 | |
| 2018 | 34 | 17 | 17 | .500 | |
| 2019 | 32 | 17 | 15 | .531 | |
| 2020 | 24 | 20 | 4 | .833 | |
| 2021 | 35 | 23 | 12 | .657 | |
| 2022 | 34 | 22 | 12 | .647 | |
| 2023 | 34 | 20 | 14 | .588 | |
| 2024 | 32 | 14 | 18 | .438 | |
| 2025 | 32 | 18 | 14 | .563 | |
| 2026 | 4 | 3 | 1 | .750 | |
| Career | 343 | 182 | 161 | .531 |
Nothing here yet
Verified career history for this coach is being prepared.