Dawn Staley
14th season 424–48 at South Carolina Philadelphia, Pennsylvania, United States Age 56
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 34 | 29 | 5 | .853 | |
| 2014 | 37 | 34 | 3 | .919 | |
| 2015 | 35 | 33 | 2 | .943 | |
| 2016 | 37 | 33 | 4 | .892 | |
| 2017 | 36 | 29 | 7 | .806 | |
| 2018 | 33 | 23 | 10 | .697 | |
| 2019 | 33 | 32 | 1 | .970 | |
| 2020 | 31 | 26 | 5 | .839 | |
| 2021 | 37 | 35 | 2 | .946 | |
| 2022 | 37 | 36 | 1 | .973 | |
| 2023 | 38 | 38 | 0 | 1.000 | |
| 2024 | 39 | 35 | 4 | .897 | |
| 2025 | 40 | 36 | 4 | .900 | |
| 2026 | 5 | 5 | 0 | 1.000 | |
| Career | 472 | 424 | 48 | .898 |
Nothing here yet
Verified career history for this coach is being prepared.