Marty Simmons
6th season 54–110 at Eastern Illinois Newburgh, Indiana, United States Age 61
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 33 | 14 | 19 | .424 | |
| 2014 | 36 | 24 | 12 | .667 | |
| 2015 | 34 | 25 | 9 | .735 | |
| 2016 | 33 | 16 | 17 | .485 | |
| 2017 | 32 | 17 | 15 | .531 | |
| 2021 | 31 | 5 | 26 | .161 | |
| 2022 | 31 | 9 | 22 | .290 | |
| 2023 | 32 | 14 | 18 | .438 | |
| 2024 | 31 | 12 | 19 | .387 | |
| 2025 | 33 | 13 | 20 | .394 | |
| 2026 | 6 | 1 | 5 | .167 | |
| Career | 332 | 150 | 182 | .452 |
Nothing here yet
Verified career history for this coach is being prepared.