Frank Martin
5th season 66–65 at Massachusetts Miami, Florida, United States Age 60
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 34 | 14 | 20 | .412 | |
| 2014 | 33 | 17 | 16 | .515 | |
| 2015 | 34 | 25 | 9 | .735 | |
| 2016 | 37 | 26 | 11 | .703 | |
| 2017 | 33 | 17 | 16 | .515 | |
| 2018 | 32 | 16 | 16 | .500 | |
| 2019 | 31 | 18 | 13 | .581 | |
| 2020 | 21 | 6 | 15 | .286 | |
| 2021 | 31 | 18 | 13 | .581 | |
| 2022 | 31 | 15 | 16 | .484 | |
| 2023 | 31 | 20 | 11 | .645 | |
| 2024 | 32 | 12 | 20 | .375 | |
| 2025 | 33 | 17 | 16 | .515 | |
| 2026 | 4 | 2 | 2 | .500 | |
| Career | 417 | 223 | 194 | .535 |
Nothing here yet
Verified career history for this coach is being prepared.