David Riley
3rd season 33–38 at Washington State Seattle, Washington, United States Age 37
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2021 | 34 | 18 | 16 | .529 | |
| 2022 | 34 | 23 | 11 | .676 | |
| 2023 | 32 | 21 | 11 | .656 | |
| 2024 | 34 | 19 | 15 | .559 | |
| 2025 | 32 | 12 | 20 | .375 | |
| 2026 | 5 | 2 | 3 | .400 | |
| Career | 171 | 95 | 76 | .556 |
Nothing here yet
Verified career history for this coach is being prepared.