Mark Prosser
6th season 101–68 at Winthrop Wheeling, West Virginia, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2018 | 32 | 7 | 25 | .219 | |
| 2019 | 31 | 19 | 12 | .613 | |
| 2020 | 27 | 11 | 16 | .407 | |
| 2021 | 32 | 23 | 9 | .719 | |
| 2022 | 32 | 15 | 17 | .469 | |
| 2023 | 32 | 17 | 15 | .531 | |
| 2024 | 34 | 23 | 11 | .676 | |
| 2025 | 34 | 23 | 11 | .676 | |
| 2026 | 5 | 0 | 5 | .000 | |
| Career | 259 | 138 | 121 | .533 |
Nothing here yet
Verified career history for this coach is being prepared.