Stephanie Gaitley
4th season 76–30 at Fairleigh Dickinson Ocean City, New Jersey, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 33 | 25 | 8 | .758 | |
| 2014 | 33 | 21 | 12 | .636 | |
| 2015 | 31 | 14 | 17 | .452 | |
| 2016 | 34 | 22 | 12 | .647 | |
| 2017 | 34 | 24 | 10 | .706 | |
| 2018 | 34 | 25 | 9 | .735 | |
| 2019 | 32 | 21 | 11 | .656 | |
| 2020 | 18 | 12 | 6 | .667 | |
| 2021 | 29 | 18 | 11 | .621 | |
| 2022 | 32 | 19 | 13 | .594 | |
| 2023 | 31 | 14 | 17 | .452 | |
| 2024 | 33 | 29 | 4 | .879 | |
| 2025 | 35 | 30 | 5 | .857 | |
| 2026 | 7 | 3 | 4 | .429 | |
| Career | 416 | 277 | 139 | .666 |
Nothing here yet
Verified career history for this coach is being prepared.