Brad Underwood
10th season 197–111 at Illinois McPherson, Kansas, United States Age 62
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 35 | 32 | 3 | .914 | |
| 2014 | 4 | 0 | 4 | .000 | |
| 2015 | 5 | 0 | 5 | .000 | |
| 2016 | 33 | 20 | 13 | .606 | |
| 2017 | 32 | 14 | 18 | .438 | |
| 2018 | 33 | 12 | 21 | .364 | |
| 2019 | 31 | 21 | 10 | .677 | |
| 2020 | 31 | 24 | 7 | .774 | |
| 2021 | 33 | 23 | 10 | .697 | |
| 2022 | 33 | 20 | 13 | .606 | |
| 2023 | 38 | 29 | 9 | .763 | |
| 2024 | 35 | 22 | 13 | .629 | |
| 2025 | 37 | 28 | 9 | .757 | |
| 2026 | 5 | 4 | 1 | .800 | |
| Career | 385 | 249 | 136 | .647 |
Nothing here yet
Verified career history for this coach is being prepared.