Josh Pastner
2nd season 21–19 at UNLV Glen Dale, West Virginia, United States Age 49
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 34 | 24 | 10 | .706 | |
| 2014 | 32 | 18 | 14 | .563 | |
| 2015 | 34 | 19 | 15 | .559 | |
| 2016 | 15 | 0 | 15 | .000 | |
| 2017 | 31 | 12 | 19 | .387 | |
| 2018 | 32 | 14 | 18 | .438 | |
| 2019 | 31 | 17 | 14 | .548 | |
| 2020 | 26 | 17 | 9 | .654 | |
| 2021 | 32 | 12 | 20 | .375 | |
| 2022 | 33 | 15 | 18 | .455 | |
| 2025 | 35 | 18 | 17 | .514 | |
| 2026 | 5 | 3 | 2 | .600 | |
| Career | 340 | 169 | 171 | .497 |
Nothing here yet
Verified career history for this coach is being prepared.