Ben Jacobson
1st season 5–0 at Utah State Mayville, North Dakota, United States Age 55
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 31 | 16 | 15 | .516 | |
| 2014 | 35 | 31 | 4 | .886 | |
| 2015 | 36 | 23 | 13 | .639 | |
| 2016 | 30 | 14 | 16 | .467 | |
| 2017 | 32 | 16 | 16 | .500 | |
| 2018 | 34 | 16 | 18 | .471 | |
| 2019 | 31 | 25 | 6 | .806 | |
| 2020 | 25 | 10 | 15 | .400 | |
| 2021 | 32 | 20 | 12 | .625 | |
| 2022 | 32 | 14 | 18 | .438 | |
| 2023 | 33 | 19 | 14 | .576 | |
| 2024 | 33 | 20 | 13 | .606 | |
| 2025 | 36 | 23 | 13 | .639 | |
| 2026 | 5 | 5 | 0 | 1.000 | |
| Career | 425 | 252 | 173 | .593 |
Nothing here yet
Verified career history for this coach is being prepared.