Mark Turgeon
1st season 3–3 at Kansas City Topeka, Kansas, United States Age 61
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 32 | 17 | 15 | .531 | |
| 2014 | 35 | 28 | 7 | .800 | |
| 2015 | 36 | 27 | 9 | .750 | |
| 2016 | 33 | 24 | 9 | .727 | |
| 2017 | 32 | 19 | 13 | .594 | |
| 2018 | 34 | 23 | 11 | .676 | |
| 2019 | 31 | 24 | 7 | .774 | |
| 2020 | 31 | 17 | 14 | .548 | |
| 2021 | 8 | 5 | 3 | .625 | |
| 2026 | 6 | 3 | 3 | .500 | |
| Career | 278 | 187 | 91 | .673 |
Nothing here yet
Verified career history for this coach is being prepared.