Steve Forbes
7th season 114–83 at Wake Forest Lone Tree, Iowa, United States Age 61
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2015 | 36 | 24 | 12 | .667 | |
| 2016 | 35 | 27 | 8 | .771 | |
| 2017 | 34 | 25 | 9 | .735 | |
| 2018 | 34 | 24 | 10 | .706 | |
| 2019 | 34 | 30 | 4 | .882 | |
| 2020 | 22 | 6 | 16 | .273 | |
| 2021 | 35 | 25 | 10 | .714 | |
| 2022 | 33 | 19 | 14 | .576 | |
| 2023 | 35 | 21 | 14 | .600 | |
| 2024 | 32 | 21 | 11 | .656 | |
| 2025 | 35 | 18 | 17 | .514 | |
| 2026 | 5 | 4 | 1 | .800 | |
| Career | 370 | 244 | 126 | .659 |
Nothing here yet
Verified career history for this coach is being prepared.