Jerod Haase
1st season 3–2 at UNC Greensboro South Lake Tahoe, California, United States Age 52
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 31 | 18 | 13 | .581 | |
| 2014 | 36 | 20 | 16 | .556 | |
| 2015 | 33 | 26 | 7 | .788 | |
| 2016 | 31 | 14 | 17 | .452 | |
| 2017 | 35 | 19 | 16 | .543 | |
| 2018 | 31 | 15 | 16 | .484 | |
| 2019 | 32 | 20 | 12 | .625 | |
| 2020 | 27 | 14 | 13 | .519 | |
| 2021 | 32 | 16 | 16 | .500 | |
| 2022 | 33 | 14 | 19 | .424 | |
| 2023 | 32 | 14 | 18 | .438 | |
| 2026 | 5 | 3 | 2 | .600 | |
| Career | 358 | 193 | 165 | .539 |
Nothing here yet
Verified career history for this coach is being prepared.