Jim Flanery
14th season 258–154 at Creighton Guthrie Center, Iowa, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 34 | 20 | 14 | .588 | |
| 2014 | 31 | 17 | 14 | .548 | |
| 2015 | 35 | 17 | 18 | .486 | |
| 2016 | 32 | 24 | 8 | .750 | |
| 2017 | 32 | 19 | 13 | .594 | |
| 2018 | 31 | 15 | 16 | .484 | |
| 2019 | 30 | 19 | 11 | .633 | |
| 2020 | 22 | 10 | 12 | .455 | |
| 2021 | 33 | 23 | 10 | .697 | |
| 2022 | 31 | 22 | 9 | .710 | |
| 2023 | 32 | 26 | 6 | .813 | |
| 2024 | 33 | 26 | 7 | .788 | |
| 2025 | 31 | 16 | 15 | .516 | |
| 2026 | 5 | 4 | 1 | .800 | |
| Career | 412 | 258 | 154 | .626 |
Nothing here yet
Verified career history for this coach is being prepared.