Rob Senderoff
14th season 271–163 at Kent State Spring Valley, New York, United States Age 53
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 32 | 16 | 16 | .500 | |
| 2014 | 35 | 23 | 12 | .657 | |
| 2015 | 32 | 19 | 13 | .594 | |
| 2016 | 36 | 22 | 14 | .611 | |
| 2017 | 34 | 17 | 17 | .500 | |
| 2018 | 33 | 22 | 11 | .667 | |
| 2019 | 32 | 20 | 12 | .625 | |
| 2020 | 23 | 15 | 8 | .652 | |
| 2021 | 34 | 23 | 11 | .676 | |
| 2022 | 35 | 28 | 7 | .800 | |
| 2023 | 34 | 17 | 17 | .500 | |
| 2024 | 36 | 24 | 12 | .667 | |
| 2025 | 34 | 24 | 10 | .706 | |
| 2026 | 4 | 1 | 3 | .250 | |
| Career | 434 | 271 | 163 | .624 |
Nothing here yet
Verified career history for this coach is being prepared.