Bill Fennelly
14th season 266–153 at Iowa State Davenport, Iowa, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 31 | 20 | 11 | .645 | |
| 2014 | 31 | 18 | 13 | .581 | |
| 2015 | 30 | 13 | 17 | .433 | |
| 2016 | 31 | 18 | 13 | .581 | |
| 2017 | 31 | 14 | 17 | .452 | |
| 2018 | 35 | 26 | 9 | .743 | |
| 2019 | 29 | 18 | 11 | .621 | |
| 2020 | 28 | 17 | 11 | .607 | |
| 2021 | 35 | 28 | 7 | .800 | |
| 2022 | 32 | 22 | 10 | .688 | |
| 2023 | 33 | 21 | 12 | .636 | |
| 2024 | 35 | 23 | 12 | .657 | |
| 2025 | 32 | 22 | 10 | .688 | |
| 2026 | 6 | 6 | 0 | 1.000 | |
| Career | 419 | 266 | 153 | .635 |
Nothing here yet
Verified career history for this coach is being prepared.