Johnny Jones
9th season 133–125 at Texas Southern DeRidder, Louisiana, United States Age 65
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 34 | 20 | 14 | .588 | |
| 2014 | 33 | 22 | 11 | .667 | |
| 2015 | 33 | 19 | 14 | .576 | |
| 2016 | 31 | 10 | 21 | .323 | |
| 2018 | 38 | 24 | 14 | .632 | |
| 2019 | 32 | 16 | 16 | .500 | |
| 2020 | 26 | 17 | 9 | .654 | |
| 2021 | 32 | 19 | 13 | .594 | |
| 2022 | 35 | 14 | 21 | .400 | |
| 2023 | 33 | 16 | 17 | .485 | |
| 2024 | 32 | 15 | 17 | .469 | |
| 2025 | 30 | 12 | 18 | .400 | |
| Career | 389 | 204 | 185 | .524 |
Nothing here yet
Verified career history for this coach is being prepared.