Anthony Latina
14th season 172–233 at Sacred Heart Wethersfield, Connecticut, United States Age 52
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 31 | 5 | 26 | .161 | |
| 2014 | 32 | 15 | 17 | .469 | |
| 2015 | 30 | 12 | 18 | .400 | |
| 2016 | 32 | 13 | 19 | .406 | |
| 2017 | 31 | 10 | 21 | .323 | |
| 2018 | 32 | 15 | 17 | .469 | |
| 2019 | 33 | 20 | 13 | .606 | |
| 2020 | 18 | 9 | 9 | .500 | |
| 2021 | 30 | 10 | 20 | .333 | |
| 2022 | 33 | 16 | 17 | .485 | |
| 2023 | 32 | 16 | 16 | .500 | |
| 2024 | 33 | 15 | 18 | .455 | |
| 2025 | 33 | 14 | 19 | .424 | |
| 2026 | 5 | 2 | 3 | .400 | |
| Career | 405 | 172 | 233 | .425 |
Nothing here yet
Verified career history for this coach is being prepared.