Charlotte Smith
14th season 205–189 at Elon Shelby, North Carolina, United States Age 53
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 31 | 15 | 16 | .484 | |
| 2014 | 32 | 19 | 13 | .594 | |
| 2015 | 31 | 18 | 13 | .581 | |
| 2016 | 34 | 27 | 7 | .794 | |
| 2017 | 33 | 25 | 8 | .758 | |
| 2018 | 30 | 9 | 21 | .300 | |
| 2019 | 30 | 14 | 16 | .467 | |
| 2020 | 15 | 7 | 8 | .467 | |
| 2021 | 29 | 17 | 12 | .586 | |
| 2022 | 30 | 9 | 21 | .300 | |
| 2023 | 32 | 11 | 21 | .344 | |
| 2024 | 30 | 15 | 15 | .500 | |
| 2025 | 32 | 16 | 16 | .500 | |
| 2026 | 5 | 3 | 2 | .600 | |
| Career | 394 | 205 | 189 | .520 |
Nothing here yet
Verified career history for this coach is being prepared.