Amy Williams
11th season 182–136 at Nebraska Spearfish, South Dakota, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 33 | 19 | 14 | .576 | |
| 2014 | 34 | 26 | 8 | .765 | |
| 2015 | 38 | 32 | 6 | .842 | |
| 2016 | 29 | 7 | 22 | .241 | |
| 2017 | 32 | 21 | 11 | .656 | |
| 2018 | 30 | 14 | 16 | .467 | |
| 2019 | 30 | 17 | 13 | .567 | |
| 2020 | 26 | 13 | 13 | .500 | |
| 2021 | 33 | 24 | 9 | .727 | |
| 2022 | 33 | 18 | 15 | .545 | |
| 2023 | 35 | 23 | 12 | .657 | |
| 2024 | 33 | 21 | 12 | .636 | |
| 2025 | 32 | 19 | 13 | .594 | |
| 2026 | 5 | 5 | 0 | 1.000 | |
| Career | 423 | 259 | 164 | .612 |
Nothing here yet
Verified career history for this coach is being prepared.