Aaron Johnston
14th season 342–98 at South Dakota State Pine Island, Minnesota, United States
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 36 | 26 | 10 | .722 | |
| 2014 | 33 | 24 | 9 | .727 | |
| 2015 | 34 | 27 | 7 | .794 | |
| 2016 | 32 | 23 | 9 | .719 | |
| 2017 | 33 | 26 | 7 | .788 | |
| 2018 | 35 | 28 | 7 | .800 | |
| 2019 | 33 | 23 | 10 | .697 | |
| 2020 | 25 | 21 | 4 | .840 | |
| 2021 | 38 | 29 | 9 | .763 | |
| 2022 | 35 | 29 | 6 | .829 | |
| 2023 | 33 | 27 | 6 | .818 | |
| 2024 | 34 | 30 | 4 | .882 | |
| 2025 | 34 | 27 | 7 | .794 | |
| 2026 | 5 | 2 | 3 | .400 | |
| Career | 440 | 342 | 98 | .777 |
Nothing here yet
Verified career history for this coach is being prepared.