Rob Jeter
4th season 35–64 at Southern Utah Pittsburgh, Pennsylvania, United States Age 57
Sign in to weigh in. One vote a week.
| Season | School | G | W | L | PCT |
|---|---|---|---|---|---|
| 2013 | 35 | 21 | 14 | .600 | |
| 2014 | 30 | 14 | 16 | .467 | |
| 2015 | 33 | 20 | 13 | .606 | |
| 2020 | 22 | 7 | 15 | .318 | |
| 2021 | 32 | 16 | 16 | .500 | |
| 2022 | 30 | 16 | 14 | .533 | |
| 2023 | 31 | 10 | 21 | .323 | |
| 2024 | 31 | 12 | 19 | .387 | |
| 2025 | 32 | 10 | 22 | .313 | |
| 2026 | 5 | 3 | 2 | .600 | |
| Career | 281 | 129 | 152 | .459 |
Nothing here yet
Verified career history for this coach is being prepared.